DOW
Dow Jones Industrial Average Index
35339
-44
(-0.12%)
Trading Session
Server Time Zone | UTC+2 |
Open | MONDAY 01:01 |
Close | FRIDAY 23:57 |
Break | Daily 23:16-23:30 |
Trading Specifications
Instrument | DOW |
Type | Futures |
Digits | 0 |
Size of 1 Lot | 5 USD |
Minimum Trade Size per Order | 0.1 Lots |
Maximum Trade Size per Order | 50 Lots |
Trade Size Increment | 0.1 Lots |
Minimum Price Increment | 1 |
Tick value per lot | 5 USD |
Leverage Limit | 100 : 1 |
Maximum Long/Short Position* | 200 Lots |
Limit and Stop Levels | 15 Points** |
Time in Force | Good Till Today Including SL/TP |
*For further request, please contact our customer service
**Points refers to the last digit in MT4
Margin Requirement
Maintenance Margin | $ 1500 per lot |
Overnight Margin | $ 1500 per lot |
Hedging Margin | $ 400 per lot |
Overnight Hedging Margin | $ 400 per lot |