SPX500
Standard & Poor's 500 Index
4145.7
-18.5
(-0.44%)
Trading Session
Server Time Zone | UTC+2 |
Open | MONDAY 01:01 |
Close | FRIDAY 23:57 |
Break | Daily 23:16-23:30 |
Trading Specifications
Instrument | SPX500 |
Type | Futures |
Digits | 1 |
Size of 1 Lot | 50 USD |
Minimum Trade Size per Order | 0.1 lots |
Maximum Trade Size per Order | 50 lots |
Trade Size Increment | 0.1 lots |
Minimum Price Increment | 0.1 |
Tick value per lot | 5 USD |
Leverage Limit | 100 : 1 |
Maximum Long/Short Position* | 200 lot |
Limit and Stop Levels | 15 Points** |
Time in Force | Good Till Today Including SL/TP |
*For further request, please contact our customer service
**Points refers to the last digit in MT4
Margin Requirement
Maintenance Margin | $ 1500 per lot |
Overnight Margin | $ 1500 per lot |
Hedging Margin | $ 150 per lot |