#TSLA
Tesla, Inc.
217.26
2.67
(1.24%)
Trading Session
Server Time Zone | UTC+3 |
Open | MONDAY 16:36 |
Close | FRIDAY 22:50 |
Break | -- |
Trading Specifications
Instrument | #TSLA |
Type | Stock |
Digits | 2 |
Size of 1 Lot | 10 Share |
Minimum Trade Size per Order | 1 Lots |
Maximum Trade Size per Order | 5 Lots |
Trade Size Increment | 1 Lots |
Minimum Price Increment | 0.01 |
Tick value per lot | 0.01 USD |
Leverage Limit | 10 : 1 |
Maximum Long/Short Position* | 200 Lots |
Limit and Stop Levels | 20 Points** |
Time in Force | Good Till Today Including SL/TP |
Swap Mode | By Percentage |
Swap(Long) | -2.15 |
Swap(Short) | Free |
Triple Swaps | Wednesday |
*For further request, please contact our customer service
**Points refers to the last digit in MT4
Margin Requirement
Maintenance Margin | 10% |
Overnight Margin | 10% |
Hedging Margin | 5% |
Overnight Hedging Margin | 5% |