USDJPY
US Dollar / Japanese Yen
131.172
2.473
(1.92%)
Trading Session
Server Time Zone | UTC+2 |
Open | MONDAY 00:01 |
Close | FRIDAY 23:57 |
Break | -- |
Trading Specifications
Instrument | USDJPY |
Type | Forex |
Digits | 3 |
Size of 1 Lot | 100000 USD |
Minimum Trade Size per Order | 0.1 lots |
Maximum Trade Size per Order | 50 lots |
Trade Size Increment | 0.1 lots |
Minimum Price Increment | 0.001 |
Pip Value per Lot | 1000 JPY |
Leverage Limit | 500 : 1 |
Maximum Long/Short Position* | 200 lot |
Limit and Stop Levels | 30 Points** |
Time in Force | Good till Friday |
Swap Mode | By Percentage |
Swap(Long) | 3.88 |
Swap(Short) | -5.51 |
Triple Swaps | Wednesday |
*For further request, please contact our customer service
**Points refers to the last digit in MT4
Margin Requirement
Maintenance Margin | $ 200 per lot |
Overnight Margin | $ 500 per lot |
Hedging Margin | $ 40 per lot |