WTI
US Light Sweet Crude Oil
72.30
0.44
(0.61%)
Trading Session
Server Time Zone | UTC+3 |
Open | MONDAY 01:01 |
Close | FRIDAY 23:57 |
Break | -- |
Trading Specifications
Instrument | WTI |
Type | Futures |
Digits | 2 |
Size of 1 Lot | 1000 Barrels |
Minimum Trade Size per Order | 0.1 Lots |
Maximum Trade Size per Order | 50 Lots |
Trade Size Increment | 0.1 Lots |
Minimum Price Increment | 0.10 |
Tick value per lot | 100 USD |
Leverage Limit | 100 : 1 |
Maximum Long/Short Position* | 200 Lots |
Limit and Stop Levels | 30 Points** |
Time in Force | Good Till Today Including SL/TP |
*For further request, please contact our customer service
**Points refers to the last digit in MT4
Margin Requirement
Maintenance Margin | $ 2000 per lot |
Overnight Margin | $ 2000 per lot |
Hedging Margin | $ 500 per lot |
Overnight Hedging Margin | $ 500 per lot |