XAUUSD
Gold / US Dollar
2015.05
1.10
(0.05%)
Trading Session
Server Time Zone | UTC+2 |
Open | MONDAY 01:05 |
Close | FRIDAY 23:57 |
Break | -- |
Trading Specifications
Instrument | XAUUSD |
Type | Metal |
Digits | 2 |
Size of 1 Lot | 100 Troy Ounces |
Minimum Trade Size per Order | 0.1 Lots |
Maximum Trade Size per Order | 50 Lots |
Trade Size Increment | 0.1 Lots |
Minimum Price Increment | 0.01 |
Pip Value per Lot | 10 USD |
Leverage Limit | 500 : 1 |
Maximum Long/Short Position* | 200 Lots |
Limit and Stop Levels | 50 Points** |
Time in Force | Good till Friday |
Swap Mode | By Percentage |
Swap(Long) | -3.68 |
Swap(Short) | 1.17 |
Triple Swaps | Wednesday |
*For further request, please contact our customer service
**Points refers to the last digit in MT4
Margin Requirement
Maintenance Margin | $ 200 per lot |
Overnight Margin | $ 500 per lot |
Hedging Margin | $ 80 per lot |
Overnight Hedging Margin | $ 200 per lot |