What is Stock Trading?
Stock Trading in DCFX refers to trading in CFD Stock where traders can trade company stock and potentially profit from price movements without owning the underlying asset. CFD Stock have given traders the opportunity to access the market in a more cost-efficient and time-efficient way.
Advantages of trading Stock with DCFX
- Access 30+ popular global CFD Stock
- Commissions from 0.4%
- Go long (buy) or short (sell)
- Suitable for day traders as well as buy-and-hold investors
Details
Instrument | Swap(Long/Short) | Corperate Action/ Effective Date |
---|---|---|
#AAPL Apple Inc. | -2.15/Free | -- |
#AMZN Amazon.com Inc. | -2.15/Free | -- |
#AXP American Express Co | -2.15/Free | -- |
#BA Boeing Company (The) | -2.15/Free | -- |
#BABA Alibaba Group Holding Ltd | -2.15/Free | -- |
#C Citigroup Inc. | -2.15/Free | $0.51/Ex-Div @28 Apr |
#CSCO Cisco Systems, Inc. | -2.15/Free | -- |
#DIS Walt Disney Company (The) | -2.15/Free | -- |
#EBAY eBay Inc. | -2.15/Free | -- |
#FB Facebook Inc. | -2.15/Free | -- |
#GOOG Google Inc. | -2.15/Free | -- |
#GS Goldman Sachs Group, Inc. (The) | -2.15/Free | -- |
#HD Home Depot, Inc. (The) | -2.15/Free | -- |
#IBM International Business Machines Corporation | -2.15/Free | -- |
#INTEL Intel Corporation | -2.15/Free | -- |
#JPM JP Morgan Chase & Co. | -2.15/Free | -- |
#KO Coca-Cola Company (The) | -2.15/Free | -- |
#MA Mastercard Inc. | -2.15/Free | -- |
#MAR Marriott International Inc. | -2.15/Free | -- |
#MCD McDonald's Corporation | -2.15/Free | -- |
#MGM MGM Resorts International | -2.15/Free | -- |
#MMM 3M Company | -2.15/Free | -- |
#MRK Merck & Company, Inc. | -2.15/Free | -- |
#MSFT Microsoft Corporation | -2.15/Free | -- |
#NFLX Netflix, Inc. | -2.15/Free | -- |
#NKE Nike, Inc. | -2.15/Free | -- |
#PG Procter & Gamble Company (The) | -2.15/Free | -- |
#QCOM Qualcomm Inc. | -2.15/Free | -- |
#SBUX Starbucks Corporation | -2.15/Free | -- |
#TSLA Tesla, Inc. | -2.15/Free | -- |
#V Visa Inc. | -2.15/Free | -- |
#VZ Verizon Communications Inc. | -2.15/Free | -- |
#WFC Wells Fargo & Company | -2.15/Free | -- |
#WMT Walmart Inc. | -2.15/Free | -- |
#XOM Exxon Mobil Corporation | -2.15/Free | -- |
Trading Session
(UTC+3)
Instrument | Open | Close | Break |
---|---|---|---|
#AAPL | MON 16:36 | FRI 22:50 | -- |
#AMZN | MON 16:36 | FRI 22:50 | -- |
#AXP | MON 16:36 | FRI 22:50 | -- |
#BA | MON 16:36 | FRI 22:50 | -- |
#BABA | MON 16:36 | FRI 22:50 | -- |
#C | MON 16:36 | FRI 22:50 | -- |
#CSCO | MON 16:36 | FRI 22:50 | -- |
#DIS | MON 16:36 | FRI 22:50 | -- |
#EBAY | MON 16:36 | FRI 22:50 | -- |
#FB | MON 16:36 | FRI 22:50 | -- |
#GOOG | MON 16:36 | FRI 22:50 | -- |
#GS | MON 16:36 | FRI 22:50 | -- |
#HD | MON 16:36 | FRI 22:50 | -- |
#IBM | MON 16:36 | FRI 22:50 | -- |
#INTEL | MON 16:36 | FRI 22:50 | -- |
#JPM | MON 16:36 | FRI 22:50 | -- |
#KO | MON 16:36 | FRI 22:50 | -- |
#MA | MON 16:36 | FRI 22:50 | -- |
#MAR | MON 16:36 | FRI 22:50 | -- |
#MCD | MON 16:36 | FRI 22:50 | -- |
#MGM | MON 16:36 | FRI 22:50 | -- |
#MMM | MON 16:36 | FRI 22:50 | -- |
#MRK | MON 16:36 | FRI 22:50 | -- |
#MSFT | MON 16:36 | FRI 22:50 | -- |
#NFLX | MON 16:36 | FRI 22:50 | -- |
#NKE | MON 16:36 | FRI 22:50 | -- |
#PG | MON 16:36 | FRI 22:50 | -- |
#QCOM | MON 16:36 | FRI 22:50 | -- |
#SBUX | MON 16:36 | FRI 22:50 | -- |
#TSLA | MON 16:36 | FRI 22:50 | -- |
#V | MON 16:36 | FRI 22:50 | -- |
#VZ | MON 16:36 | FRI 22:50 | -- |
#WFC | MON 16:36 | FRI 22:50 | -- |
#WMT | MON 16:36 | FRI 22:50 | -- |
#XOM | MON 16:36 | FRI 22:50 | -- |
Transaction Terms and Conditions
- 1.Each Transaction will be given a bid price with spread based on live market price.
- 2.Hectic Market Condition-a situation when the market is in volatile conditions. In this situation, the spread will be based on the conditions of the price movement as well as the quotation submitted by the Liquidity Provider. In some cases, the stop level will also be changed. What is meant by Hectic conditions if at least one of the situations below is met, and not caused by the wrong quote, as follows:a.Bid or Offer only one side.b.Spread between Bid and Offer is more than normal spread who settled by Liquid Provider.c. Political news, economic news, terrorism,natural disaster, etc. could make prices hectic then as usual.
- 3.When Hectic Market, the ability to transact may be disrupted if the banks and market makers getting slow and do not set the prices, the company has a right to make spread widen according to market condition.
- Each transaction is limited to a minimum of 10 lots, a maximum of 50 lots for all products. Transactions that exceed the maximum number of lots will be rejected.
Wrong Quote
If there is a price error (wrong quote) on the system, the company has the right to cancel the transaction that occurs with or without the consent of the customer.
Important
Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
Commission charge from 0.4 % is applied.
Minimum trade size is 10 stocks.
All Pending Orders are good till today. In case any order is left pending, it will be automatically deleted after the daily market closure time.
Margin Requirement
STOCK
Initial Margin=10% x Volume x Contract Size x Price
Hedging Margin=5% x Volume x Contract Size x Price
Contract Size 1 Stock
Calculating Stock Margin Requirements
Account base currency: | USD |
Position: | Open 10 lots BUY #AAPL at 124.94 |
1 Lot size: | 1 stock |
Margin requirement | 10% of Notional Value |
Notional value is: | 10 *1*124.94 =1249.4USD |
Margin required is: | 1249.4USD * 10% = 124.94USD |